Περιγραφή
Specifications
Wingspan | 1665 mm (65.6 in) |
Length | 1916 mm (75.4 in) |
Flying Weight | 10.5kg (23.1 lb)with 1800cc Aviation kerosene and 750cc smoke |
Turbine Engine | SW80B 8KG brushless / SW60B 6KG brushless (required & not included) |
Cruising speed | 100~140 km/h |
Flying time | 4~6 mins (full throttle) |
Wing area | 54 dm2 |
Wing load | 195 g/dm2 |
Main material | 20 times EPO |
Painting surface | matte paint |
Suitable experience level | □Zero basis □Beginner □Intermediate ■Advanced |
PNP Assembly difficulty | □☆10mins ■★☆30mins □★★60mins |
Suitable for ambient temperature | 0℃~40℃ |
Radio System | 9 channel (required & not included) |
Control System | MFC-2085 |
Servos | 7.4V 25g×2 Metal gear with 80mm lead (left & right ailerons forward) 7.4V 25g×2 Metal gear with 80mm lead (Flap×2 forward) 7.4V 25g×3 Metal gear with 80mm lead (Elevator×2 & Rudder×1 forward) 7.4V 12g×1 Metal gear with 380mm lead with protection function (Nose wheel steering forward) 7.4V 12g×1 Metal gear with 320mm lead with protection function (Front wheel cover plate forward) 7.4V 12g×2 Metal gear with 80mm lead with protection function (Rear wheel cover plate forward) 7.4V 12g×2 Metal gear with 80mm lead with protection function (Retarder plate forward) |
Recommended Battery | 2S,7.4V,5200mAh×2,LiPo with XT60 type plug(required & not included) |
Ailerons | Yes |
Flaps | Yes |
Elevator(Horizontal tail) | Yes |
Rudder(Vertical tail) | Yes |
LED lights system | Yes |
Electromagnetic brake system | Yes |
Retarder plate | Yes |
The smoke system | Selective configuration (not included) |
Reinforced gyro | Selective configuration (not included) |
Packaging / Size | Packing Box + Outer Box(Card mark)/52.87×20.28×17.72(inch) |
CG (Center of Gravity) | 120~125mm from the leading edge of the Main Wing |
Landing Gears | Metal electric retractable hydraulic landing gear×3 |
Battery Charger | LiPo battery charger (required & not included) |
PACKAGE INCLUDES:
- Fuselage×1 pcs
- Left main wing×1 pcs
- Right main wing×1 pcs
- Left Horizontal tail ×1 pcs
- Right Horizontal tail×1 pcs
- Vertical tail×1 pcs
- Nose×1 pcs
- Cockpit×1 pcs
- Left auxiliary tank×1 pcs
- Right auxiliary tank×1 pcs
- 1# Main wing carbon tube L=598mm external diameter 16mm×1 pcs
- 2# Main wing carbon tube L=598mm external diameter 10mm×1 pcs
- Horizontal Stabilizer carbon tube L=600mm external diameter 6mm×1 pcs
- Accessories Bag×1 pcs
- Screw (HM3×10mm)×8 pcs (Horizontal tail)
- Screw (HA3×10mm)×8 pcs (Vertical tail / Tail nozzle)
- Screw (HA3×14mm)×8 pcs (Engine)
- Screw (HM4×10mm)×8 pcs (Wing)
- Screw (PWM6×70mm)×8 pcs (Nose)
- 100mm signal line(JR male+JR male)×8 pcs
- Pneumatic tube×2 pcs
- Cue streamers×1 pcs
- Buckle×1 pcs
- Anti-corrosion rubber plug×1 pcs
- Manual×1 pcs
REQUIRES:
- Turbine 6~8KG Thrust (required & not included)
- 9 channel radio system(radio & receiver) (required & not included)
- 2S,7.4V,5200mAh×2,LiPo with XT60 type plug (required & not included)
- LiPo battery charger (required & not included)